Universal Thermal Camera Imager for IOS iPhone 256x192 IR Resolution USB Type-C
GBP 275.99
Condition: New
Category:
Electronics
Fast Shipping
Estimated delivery in 3-5 daysEasy Returns
30-day returns, buyer pays return shipping| Brand | ANCEL |
|---|---|
| Product | Handheld Thermal Camera |
| Temperature Range | -4℉ to 1022℉ (-20℃ to 550℃) |
| IR Sensor Resolution | 256x192 pixels |
| Distance To Spot Ratio | 0.25~5m |
| Thermal Sensitivity | 40mk |
| Field Of View | 56.0°x42.2°x71.3° |
| Display Resolution | 256x192 |
| Consumption | 0.25W |
| Spectral Range | 8~14μm |
| Test Precision | (0.18℉) 0.1℃ |
| Working Voltage | 5V |
| Recommended Distance | within 16.4ft (within 5m) |
|---|---|
| Ultra-high Accuracy | ±3.6℉ (2℃) |
| Standard Distance | 0.8ft (0.25m) |
| Frame Rate | 25Hz |
| Pixel Size | 12μm |
| Advantage 1 | 3 Dimensions & 9 Color Palettes |
| Advantage 2 | Precise Temperature Detection |
| Advantage 3 | Shutter Switch Sound |
| Advantage 4 | Image Enhancement Technology |
| ⭐System Available | iOS Phones/ Tablets/ Laptops |
| ⭐NOTE | NOT Compatible with Android |


























